Rev. Joseph L. DiGregorio—Assignment
Record Ordained: 1966 |
Start | Stop | Parish | Town | State | Position | Notes |
1966 | 1970 | Our Lady of Loreto (Italian) | Philadelphia • According to the 2011 Philadelphia Grand Jury Report, accused of abusing a girl at this parish. |
PA | 3/4, with one priest in residence, Rev. William L. Santry, who is also accused. | Philadelphia archdiocese. Parish school had 206 boys and 208 girls in 1966-1967. |
1970 | 1971 | St. Anthony of Padua | Ambler | PA | DiGregorio was in residence, 3/3. | Philadelphia archdiocese. Parish school had 110 boys and 124 girls. |
1971 | 1976 | St. Thomas Aquinas | Philadelphia | PA | 3/3. The pastor to start with, Rev. Louis A. Eltz, was also a prosynodal judge in the tribunal. Then 2/4. | Philadelphia archdiocese. Parish school had 494 boys and 482 girls. |
1976 | 1977 | St. Mary Magdalen de Pazzi (Italian) | Philadelphia | PA | 2/3, including one priest in residence. | Philadelphia archdiocese. Parish school had 187 students. |
1977 | 1982 | Annunciation of the Blessed Virgin Mary | Philadelphia | PA | 2/3; 3/3 in 1980 Directory. | Philadelphia archdiocese. Parish school had 610 students in 1977-1978. In the 1979-1982 Directories' indexes, DiGregorio is to be alphabetized differently, as Di [space] Gregorio. |
1982 | 1987 | St. Paul's | Philadelphia | PA | 2/2. Then 2/3 with a Norbertine priest in residence. | Philadelphia archdiocese. The parish school (Missionary Service and CCD Kindergarten) had 288 pupils in 1982-1983. In the 1983 Directory, he begins to be indexed as DiGregorio. |
1987 | 1988 | Epiphany of Our Lord | Philadelphia | PA | 3/5. Another priest here, Rev. Nicholas V. Cudemo, is also accused. | Philadelphia archdiocese. The parish school had 415 students. |
1988 | 1997 | Army Reserve on Active Duty | Military chaplain. | |||
1997 | 1998 | Regular Army Chaplain | Military chaplain. | |||
1998 | 1999 | Status uncertain | Indexed as a military chaplain in the 1999 Directory, but not listed in the pages of the Archdiocese for the Military Services | |||
1999 | 2004 | Regular Army Chaplain | Military chaplain. | |||
2004 | 2005 | Status uncertain | Indexed as a military chaplain in the 2005 Directory, but not listed in the pages of the Archdiocese for the Military Services | |||
2005 | 2010 | St. Martin of Tours | Philadelphia | PA | 2/5, including one priest in residence. Then 3/4 in 2008 including a priest in residence. | Philadelphia archdiocese. In 2005-2006, the parish school had 684 students; the CCD had 96. |
2010 | 2011 | Stella Maris Rectory |
Philadelphia | PA | Listed here as of 2/13/11 on the archdiocesan website. By 1/30/11 DiGregorio was no longer at St. Martin of Tours, though he is listed there in the 2010 Directory. |
Source: Official Catholic Directory (New York:
Kenedy & Sons, 1967-2010). Priests in a Parish: We use the following convention to show a priest's place among the clergy of a parish: 1/2 means that he is the first priest listed in the Official Catholic Directory (usually the pastor) and that there is a total of two priests at the parish. The shorthand 3/4 means that the priest is listed third on a four-priest roster. See our sample page from the Directory. Note: The Official Catholic Directory aims to report the whereabouts of Catholic priests in the United States on January 1 of the Directory's publication year. Our working assumption is that a priest listed in the Directory for a given year was at the same assignment for part of the previous year as well. However, Kenedy and Sons will sometimes accept updates well into the year of publication. Diocesan clergy records are rarely available to correct this information. The Directory is also sometimes misleading or wrong. We have tried to create an accurate assignment record, given the source materials and their limitations. Assignment records are a work in progress and we are always improving the records that we post. Please email us with new information and corrections. This assignment record collates DiGregorio's career history as it is represented in the Official Catholic Directory with an allegation as it is reported in the 2011 Philadelphia Grand Jury Report. We make no representation regarding the truth of the allegation we report, and we remind our readers that the U.S. legal system presumes that a person accused of or charged with a crime is innocent until proven guilty. Similarly, individuals who may be defendants in civil actions are presumed not to be liable for such claims unless a plaintiff proves otherwise. Admissions of guilt or liability are not typically a part of civil or private settlements. For more information, see our posting policy. This assignment record was last updated on 2/13/11. |